The following table is a set of known packet and Winlink nodes located around the state. Use the search box to filter the list based on any content in the table. Only rows matching what you type will be displayed. Scroll left and right to see the additional columns.
If you see any corrections that need to be made, or are aware of any nodes not listed, please contact us.
District | County | Locale | Grid Sq 6 | Call | Winlink Call | RF Pri | RF Baud | RF 2 | RF Baud | RF 3 | RF Baud | TELNET | Type | Digi | Node | BBS | RMS | Sponsor | Contact | Other | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eaton | Charlotte | EN72nn | N8HEE-5 | N8HEE-10 | 145.76 | 1200 | BPQ | EATON | N8HEE | N8HEE-10 | N8HEE | N8HEE | 12-29-2021 KB8OAK | |||||||
1 | Eaton | Dimondale | EN72qq | Mi7EOC | W8CMN-2 | 144.95 | 1200 | 445.825 | 9600 | BPQ | N | Y | N | Y | Mi7/CMN | 12-26-2021 W8FSM | |||||
1 | Ingham | Lansing | EN72rq | Mi7LAN | W8CMN-8 | 145.76 | 1200 | 445.825 | 9600 | BPQ | N | Y | N | Y | Mi7/CMN | 12-26-2021 Mi7/CMN | |||||
1 | Jackson | Brooklyn | EN72vc | N8RJP-7 | N8RJP-10 | 145.07 | 1200 | BPQ | N | Y | Y | Y | N8RJP | N8RJP | 1-14-2022 N8RJP | ||||||
1 | Livingston | Howell | EN82bo | W8LRK | 145.05 | 1200 | BPQ | W8LRK-5 | W8LRK-10 | W8LRK-1 | Livingston ARC | W8DSB | LRK is digi, LRKCHT is chat | 11-19-2021 W8DSB | |||||||
1 | Shiawassee | Perry | EN72vt | KD8MJJ-7 | KD8MJJ-10 | 145.03 | 1200 | BPQ | KD8MJJ-7 | KD8MJJ-7 | KD8MJJ | KD8MJJ | 1-14-2022 KD8MJJ | ||||||||
1 | Shiawassee | Lennon | EN82ax | KD8MJL-7 | 145.03 | 1200 | BPQ | KD8MJL-7 | KD8MJL-7 | KD8MJJ | 1-14-2022 KD8MJJ | ||||||||||
1 | Shiawassee | Bancroft | EN72wu | Mi7BAN | W8CMN-7 | 145.03 | 1200 | 445.825 | 1200 | BPQ | N | Y | N | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||
2 | Macomb | Mt. Clemens | EN82no | Mi7MTC | W8CMN-6 | 145.09 | 1200 | 440.975 | 1200 | BPQ | N | Y | N | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||
2 | Monroe | Ida | EN81fv | Mi7MON | K8RPT-14 | 144.93 | 1200 | BPQ | N | Y | Y | River Raisen Rptr Assoc. | WA8EFK | 1-21-2024 tb | |||||||
2 | Oakland | Holly | EN82ft | Mi7HLY | W8CMN-11 | 147.56 | 9600 | BPQ | N | Y | N | Y | Mi7/CMN | 12-26-2021 Mi7/CMN | |||||||
2 | Oakland | White Lake | EN82gq | Mi7DTX | K8DTX-10 | 145.03 | 1200 | BPQ | N | Y | N | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||||
2 | Oakland | Oakland Twnship | EN82kr | WW2MI | WW2MI-10 | 144.95 | 1200 | BPQ | N | WW2MI-10 | N | Y-hybrid | W8OAK | 12-6-2021 WW2MI | |||||||
2 | Washtenaw | Chelsea | EN72xj | Mi7CHL | W8CMN-9 | 144.99 | 1200 | 445.825 | 9600 | BPQ | N | Y | N | Y | Mi7/CMN | 3-6-2022 Mi7/CMN | |||||
2 | Washtenaw | Ann Arbor | EN82dg | Mi7ABR | W8CMN-3 | 147.58 | 1200 | BPQ | Y | Y | Y | Mi7/CMN | 11-5-2023 Mi7/CMN tb | ||||||||
2 | Washtenaw | Ann Arbor | EN82df | Mi7RX7 | K8ARC-7 | 144.93 | 1200 | BPQ | N | Y | N | Y | Mi7/Red Cross | N8JSN | 12-26-2021 Mi7/CMN | ||||||
2 | Washtenaw | Webster Township | KB8AY-7 | 144.93 | 1200 | 145.71 | Vara wide KB8AY-10 | KB8AY | |||||||||||||
2 | Wayne | Detroit | EN82lh | Mi7DET | W8CMN-14 | 144.91 | 1200 | 441.05 | 9600 | BPQ | N | Y | N | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||
3 | Arenac | Standish | EN83ax | Mi7STN | W8CMN-4 | 145.09 | 1200 | 441.05 | 9600 | BPQ | N | Y | N | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||
3 | Bay | Piconning | EN73xv | Mi7PIN | W8CMN-13 | 147.56 | 1200 | 441.05 | 9600 | BPQ | Y | Mi7/CMN | 2-21-2024 Mi7/CMN | ||||||||
3 | Genesee | Fenton | EN82ds | Mi7FEN | W8CMN-10 | 145.09 | 1200 | BPQ | N | Y | N | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||||
3 | Genesee | Fenton/NW | EN82dt | Mi7NWS | W8FSM-13 | 144.91 | 1200 | BPQ | N | Y | N | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||||
3 | Genesee | Flint | EN83da | Mi7GEN | W8GEN-10 | 145.09 | 1200 | BPQ | Mi7/CMN | ||||||||||||
3 | Lapeer | Lapeer | EN83ib | Mi7LAP | W8LAP-10 | 145.05 | 1200 | BPQ | Y | Y | Y | Mi7/CMN | 2-21-2024 Mi7/CMN | ||||||||
3 | Lapeer | Lapeer | EN83hb | N8XP | |||||||||||||||||
3 | Midland | Midland | EN73up | WB8WNF | 145.09 | 1200 | BPQ | MIDWNF | WB8WNF | WB8WNF | 12-6-2021 WB8WNF | ||||||||||
3 | Ogemaw | West branch | EN74vg | 145.09 | 1200 | KPC3 | WB8EOC-7 | WB8EOC-1 | W8COP | 1-9-2020 W8COP | |||||||||||
3 | Saginaw | Saginaw | EN83ak | Mi7SAG | W8CMN-12 | 147.58 | 1200 | 441.05 | 9600 | 223.61 | 1200 | BPQ | N | Y | N | Y | Mi7/CMN | 12-26-2021 Mi7/CMN | |||
3 | Saginaw | Saginaw | EN83ak | Mi7SG2 | K8DTX-2 | 223.52 | 1200 | BPQ | Y | Y | Y | Mi7/CMN | 2-22-2024 Mi7/CMN | ||||||||
3 | Tuscola | Mayville | EN83hh | Mi7MAY | W8CMN-5 | 145.07 | 1200 | 441.05 | 9600 | 147.54 | 9600 | BPQ | N | Y | N | Y | Mi7/CMN | 12-26-2021 Mi7/CMN | |||
5 | Allegan | Leighton Township | WM8TG-1 | 145.61 | Vara | WMTG | K8SN | ||||||||||||||
5 | Calhoun | Albion | EN72of | KB8OAK-7 | KB8OAK-10 | 145.76 | 1200 | BPQ | KB8OAK-7 | KB8OAK | Y | KB8OAK | KB8OAK | 12-29-2021 KB8OAK | |||||||
5 | Calhoun | Battle Creek | EN72jf | KC8KPM-7 | KC8KPM-10 | 145.09 | 1200 | BPQ | Y | KC8KPM-7 | Y | KC8KPM-10 | KC8KPM | KC8KPM | 1-15-2020 KC8KPM | ||||||
5 | Kalamazoo | Kalamazoo | EN72eg | Mi7KZO | NK8X-10 | 144.95 | 1200 | BPQ | N | Y | N | Y | Kalamazoo County RACES Club | AC8JW | 10-22-2022 K8TB | ||||||
5 | Kalamazoo | Portage | EN72fe | W8VY-7 | 144.95 | 1200 | BPQ | Y | Y | W8VY | |||||||||||
5 | Kalamazoo | Portage | EN72fe | AC8JW-7 | AC8JW-10 | 144.95 | 1200 | BPQ | Y | AC8JW-7 | Y | AC8JW-10 | AC8JW | AC8JW | 1-7-2020 AC8JW | ||||||
5 | St. Joseph | Centreville | EN71fw | KC8BRO | 144.95 | 1200 | BPQ | Y | KC8BRO | Y | KC8BRO | KC8BRO | 1-7-2020 KC8BRO | ||||||||
6 | Ionia | Portland | EN72nt | K8VEB-5 | 1200 | BPQ | |||||||||||||||
6 | Kent | Byron Center | EN72et | Mi7BYN | W8MW-13 | 144.91 | 1200 | 441.05 | 9600 | BPQ | N | Y | Y | Y | W8MW | W8MW | 12-30-2019 W8MW | ||||
6 | Kent | Cedar Springs | EN73FF | Mi7CDR | AB8DT-14 | 145.07 | 1200 | BPQ | N | Y | Y | Y | AB8DT | AB8DT | |||||||
6 | Kent | Grand Rapids | EN72ex | Mi7GRR | W8DC-14 | 145.07 | 1200 | BPQ | N | Y | Y | Y | Mi7/GRARA | K8TB | 12-28-2019 K8TB | ||||||
6 | Kent | Grand Rapids | EN73EB | WD8USA-1 | 145.07 | 1200 | KPC3+ | Y | N | Y | N | WD8USA | WD8USA | 12-29-2021 WD8USA | |||||||
6 | Kent | Lowell | EN72hw | Mi7LOW | W8LRC-14 | 147.58 | 1200 | BPQ | N | Y | Y | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||||
6 | Mason | Hart/Shelby | EN73 | N8UKH-7 | 145.07 | 1200 | KPC3 | Y | Y | N8UKH-2 | N | Mason Co. ARC | N8UKH | 1-16-2020 N8UKH | |||||||
6 | Mecosta | Paris | EN73fs | K8MEC | 145.07 | 1200 | KPC3 | K8MEC-1 | K8OE | 1-10-2020 K8OE | |||||||||||
6 | Montcalm | Greenville | EN73ie | Mi7GRN | KD8RXD-7 | 145.01 | 1200 | BPQ | N | Y | Y | Y | W8MW | W8MW | 12-28-2019 Mi7/CMN | ||||||
6 | Muskegon | Muskegon | EN63vf | Mi7MKG | K8WNJ-10 | 145.03 | 1200 | 441.05 | 9600 | BPQ | N | Y | N | Y | Muskegon CECS | K8COP | 8-30-2022 K8TB | ||||
6 | Newaygo | Fremont | 145.03 | 1200 | KC8MSE-10 | KC8MSE-1 | 1-10-2020 N8UKH | ||||||||||||||
6 | Oceana | Hart | EN63tq | N8UKH-11 | N8UKH-11 | 145.03 | 1200 | BPQ | N8UKH-11 | N8UKH | N8UKH | 1-10-2020 N8UKH | |||||||||
6 | Oceana | 145.03 | 1200 | KA9ZDO-10 | 1-10-2020 N8UKH | ||||||||||||||||
6 | Osceola | Reed City | EN73fv | K8OSE | 145.03 | 1200 | KPC3 | K8OSE-1 | |||||||||||||
6 | Ottawa | Holland | EN62ws | K8DAA | K8DAA-10 | 145.07 | 1200 | BPQ | Y | Y | K8DAA | Y | Holland ARC | WA8RSA | 12-28-2019 K8TB | ||||||
6 | Ottawa | West Olive | EN62ww | Mi7FIL | K8OEC-14 | 145.07 | 1200 | BPQ | N | Y | Y | Y | Mi7/OCEM | K8TB | 12-28-2019 K8TB | ||||||
6 | Ottawa | Zeeland | EN62xt | WA8RSA-5 | WA8RSA-10 | 145.07 | 1200 | BPQ | WA8RSA | WA8RSA | 1-9-2022 WA8RSA | ||||||||||
7 | Benzie | Benzonia | EN74 | W8BNZ-1 | 145.09 | 1200 | MFJ-2.1a-IH$ | N | N | W8BNZ-1 | N | 1-16-2020 WZ8N WZ8N | |||||||||
7 | Cheboygan | Cheboygan | EN75sk | W8CCE | W8CCE-9 | 147.56 | 1200 | BPQ | N | Y | W8CCE-9 | W8FSM | W8FSM | 10-31-2022 | |||||||
7 | Emmet | Alanson | EN75pj | Mi7ALN | W8CMN-3 | 145.09 | 1200 | BPQ | N | Y | Y | Y | Mi7/CMN | 12-28-2019 Mi7/CMN | |||||||
7 | Emmet | Petoskey | EN75li | W8NSA | W8NSA-10 | 145.03 | 1200 | KA | Y | Y | N | Y | CCECPSCO | W8NSA | HF RMS as W8NSA | 1-10-2020 W8NSA | |||||
7 | Emmet | Petoskey | EN75nh | Mi7PET | W8CCE-10 | 145.09 | 1200 | BPQ | N | Y | BBS | CCE | 1-21-24 TB | ||||||||
7 | Emmet | Stutsmanville | EN75lm | W8CCE-10 | Mi7STU-10 | 145.09 | 1200 | BPQ | N | Y | N | Y | 4-15-2022 W8CMN | ||||||||
7 | Grand Traverse | Traverse City | EN74es | Mi7TVC | K8GTC-10 | 147.58 | 1200 | BPQ | N | Mi7TVC | N | K8GTC-10 | Traverse Bay ARECG | N8DMH | 9-6-2022 k8tb | ||||||
7 | Leelanau | Northport | EN75dc | AC8DG-1 | 1200 | BPQ | |||||||||||||||
7 | Manistee | Filer Township | EN64 | WZ8N-7 | 145.07 | 1200 | jnos/BPQ | N | Y | WZ8N-3 | Y | WZ8N | 1-9-2022 WZ8N WZ8N | ||||||||
7 | Manistee | Manistee Twp | EN64 | W8GJX-2 | 145.09 | 1200 | JNOS | Y | N | WZ8N-3 | N | KD8FHC | WZ8N | Manistee County EOC | 1-9-2022 WZ8N WZ8N | ||||||
7 | Manistee | Filer Township | EN64 | WZ8N-1 | 145.07/09 | 1200 | KPC2 | Y | Y | WZ8N-1 | N | WZ8N | WZ8N | 1-9-2022 WZ8N WZ8N | |||||||
7 | Otsego | Gaylord | EN75pa | N8DAD | N8DAD-10 | 145.09 | 1200 | HF-14.105 | 300 | n8dad.ddns.net:23 | Y Gaylrd | Y | N8DAD-1 | N | 1-16-2020 WZ8N WZ8N | ||||||
7 | Roscommon | Roscommon | EN74QL | WD7ROS-7 | 145.09 | 1200 | KPC-9612 | Y Rosco | Y WD7ROS-7 | Y WD7ROS-1 | WD7ROS | KC8SBS | links to KC8SBS-2 Telnet | 12-26-2021 KC8SBS | |||||||
8 | Luce | Newberry | EN76gh | Mi7NBY | W8NBY-14 | 145.07 | 1200 | BPQ | N | Y | N | Y | Mi7/Luce ARS | 1-9-2021 Mi7/CMN | |||||||
8 | Mackinac | St.Ignace | EN75nx | Mi7MAC | K8EUP-14 | 145.07 | 1200 | BPQ | N | Y | N | Y | Mi7/W8DR | 12-28-2019 Mi7/CMN | |||||||
Content last modified May 7, 2024 7:44 am.
Don’t have Winlink yet? Here’s how to install and use Winlink in Michigan.
Latest News on Winlink and Packet in Michigan
-
New Winlink Node in Ann Arbor
Please add to your list a new node that is in Ann Arbor. On 147.58, look for W8CMN-3, or Mi7ARB. The 2 meter frequency supports standard 1200 baud packet. The node has Winlink RMS, and the chat group.
-
New Winlink Node on air in Cheboygan, W8CCE-9 on 147.56
Thanks to the work performed by several people, the CCEC folks have put another Winlink node on the air. Connect to Mi7CHB for the node itself, or W8CCE-9 for the RMS Winlink. Frequency is 147.56
-
New Winlink Node online in Kalamazoo, NK8X on 144.95
The Kalamazoo County Races Club has installed a new Winlink node at the Red Cross in Kalamazoo. The frequency is 144.95 at 1200 baud, the node call is NK8X, and the Winlink RMS call is NK8X-10.