Simplex Frequency: 147.440
Emergency Coordinator:
Chris Barbb W8COPPrevious
1
…
11
12
13
14
15
Next
Volunteer Hours for Ogemaw County
Month | Members | Change | Contributed Value | Total Hours | Drills | Public Service | Public Safety |
---|---|---|---|---|---|---|---|
Hours Num |
Hours Num |
Hours Num |
|||||
Dec 2012 | 17 | 0 | 3,215 | 96 | 52.0 10 |
||
Nov 2012 | 17 | 0 | 2,646 | 79 | 52.0 10 |
||
Oct 2012 | 17 | 0 | 2,914 | 87 | 60.0 12 |
||
Sep 2012 | 17 | 0 | 2,277 | 68 | 42.0 10 |
||
Aug 2012 | 17 | 3 | 2,009 | 60 | 38.0 9 |
||
Jul 2012 | 14 | 0 | 2,009 | 60 | 38.0 9 |
||
Jun 2012 | 14 | 0 | 3,148 | 94 | 44.0 11 |
24.0 1 |
|
May 2012 | 14 | 0 | 3,249 | 97 | 60.0 11 |
9.0 1 |
|
Apr 2012 | 14 | 3 | 3,048 | 91 | 65.0 14 |
||
Mar 2012 | 11 | 1 | 2,947 | 88 | 62.0 11 |
||
Feb 2012 | 10 | 0 | 3,115 | 93 | 65.0 12 |
||
Jan 2012 | 10 | 0 | 2,880 | 86 | 61.0 11 |
1.0 1 |
|
Total value and hours: | 33,457 | 999 | 639 | 9 | 25 |