Public Service Honor Roll Monthly

January 2015

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
WB8R 32 10 30 160 0 0 232
KC8YVF 9 5 10 130 0 20 174
N8FVM 40 40 40 0 10 40 170
WD8USA 40 40 20 50 0 0 150
WB8RCR 40 23 20 0 20 20 123
KB8RCR 40 40 30 0 0 10 120
WB8TQZ 40 40 30 0 0 0 110
WB9JSR 40 40 20 0 0 10 110
WB8WKQ 40 40 10 0 0 10 100
K8RDN 40 40 20 0 0 0 100
1 2