Public Service Honor Roll Monthly

October 2013

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
WB8TQZ 40 40 20 0 0 0 100
WB8WKQ 40 40 10 0 0 10 100
KB8RCR 40 40 10 0 0 10 100
KCBW 40 40 10 0 0 0 90
K8ED 40 40 0 0 0 0 80
WB8H 25 33 0 20 0 0 78
KD8AAD 19 40 0 0 0 0 59
KD8ULU 17 40 0 0 0 0 57
KD8LSM 12 12 10 5 0 0 39
1 2