Public Service Honor Roll Monthly

March 2013

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
WB8RCR 27 40 30 130 0 20 247
N8OSL 26 5 10 180 0 10 231
K8RDN 40 40 20 115 0 10 225
WB8R 40 9 20 125 0 0 194
WD8USA 40 19 30 60 0 20 169
NX8A 34 40 30 0 35 0 139
N8FVM 2 40 40 0 0 40 122
WB8WKQ 40 40 30 0 0 10 120
KD8QPF 40 40 10 10 0 10 110
KD8CYK 40 40 10 10 0 10 110
KC8QWH 1 0 30 70 0 0 101
WB8TQZ 40 40 20 0 0 0 100
KC8BW 40 40 10 0 0 0 90
K8ED 40 40 0 0 0 0 80
KD8RPP 37 40 0 0 0 0 77
K8VFZ 30 21 20 0 0 0 71
KD8AAD 20 40 0 0 0 0 60
KC8YVF 21 6 10 0 0 20 57
W8QZ 16 16 0 0 0 0 32
KD8LSM 12 0 10 0 0 0 22
1 2