Public Service Honor Roll Monthly

June 2011

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
KD8EBY 8 0 10 240 340 0 598
N8OSL 20 4 10 360 0 0 394
WB8RCR 16 40 30 70 90 20 266
K8RDN 40 40 20 160 0 0 260
WB9JSR 40 40 50 75 10 30 245
NX8A 40 40 10 120 30 0 240
KB8RCR 33 40 10 110 0 10 203
WD8USA 40 30 20 70 0 0 160
KD8AAD 21 40 0 80 0 0 141
KD8LZB 33 40 0 0 55 10 138
1 2