Public Service Honor Roll Monthly

November 2006

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
AC8AL 35 40 20 40 0 20 155
N8FPN 40 40 30 0 0 0 110
WB8RCR 40 39 20 0 0 10 109
K8AE 35 40 30 0 0 0 105
K8CQF 8 40 10 35 0 0 93
K8AMR 25 40 10 15 0 0 90
K8ZJU 28 14 10 15 0 0 67
KC8BDQ 0 8 0 45 0 0 53
KC8YVF 0 17 0 35 0 0 52
KC8BYI 0 24 0 25 0 0 49
1 2