Public Service Honor Roll Monthly

September 2024

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
WD8USA 40 40 20 100 0 0 200
ND8W 40 40 30 20 0 60 190
KC8YVF 16 7 10 80 0 70 183
KE8DON 3 0 10 125 0 40 178
WB8TQZ 40 40 30 0 0 0 110
KE8HKA 38 40 0 30 0 0 108
WB8R 40 11 30 20 0 0 101
KB8PGW 40 40 0 0 0 10 90
K8ED 40 40 10 0 0 0 90
KB8RCR 40 8 20 0 0 20 88
1 2