Public Service Honor Roll Monthly

September 2020

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
KE8BYC 12 1 20 295 0 40 368
KE8KOC 40 25 20 15 225 30 355
ND8W 40 40 30 125 35 40 310
KB8RCR 40 40 20 60 0 20 180
WD8USA 40 38 20 40 0 0 138
K8RDN 23 40 20 50 0 0 133
N5MKY 40 40 20 5 0 10 115
KD8ZCM 40 40 10 10 5 10 115
WB8TQZ 40 40 30 0 0 0 110
WB8WKQ 40 40 0 0 0 10 90
1 2