Public Service Honor Roll Monthly

December 2019

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
KE8BYC 15 13 20 275 0 40 363
WD8MWD 40 40 30 120 0 0 230
KE8KOC 40 40 0 125 0 0 205
N5MKY 40 40 20 55 0 0 155
WB8RCR 40 8 20 65 0 20 153
WD8USA 40 32 20 30 0 0 122
KD8ZCM 40 34 10 15 0 20 119
WB8TQZ 40 40 30 0 0 0 110
K8ED 40 40 10 10 0 0 100
KB8RCR 40 0 10 45 0 0 95
1 2