Public Service Honor Roll Monthly

January 2018

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
KC8YVF 8 3 10 135 0 20 176
WD8MWD 40 38 30 15 0 0 123
N5MKY 40 40 10 25 0 0 115
WD8USA 40 24 20 30 0 0 114
K8RDN 40 40 20 10 0 0 110
WB8TQZ 40 40 30 0 0 0 110
WB8RCR 40 10 20 15 0 20 105
K8ED 40 40 10 0 0 0 90
WB8WKQ 40 40 0 0 0 10 90
KE8CEH 30 40 10 0 0 0 80
1 2