Public Service Honor Roll Monthly

October 2017

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
KC8YVF 9 4 10 245 0 20 288
WB8RCR 40 28 20 80 0 20 188
WD8USA 40 40 20 70 0 0 170
WD8MWD 40 40 30 0 0 0 110
WB8TQZ 40 40 30 0 0 0 110
KE8CEH 28 39 10 30 0 0 107
N5MKY 40 40 10 15 0 0 105
K8ED 40 40 10 15 0 0 105
K8RDN 30 40 20 0 0 0 90
WB8WKQ 40 40 0 0 0 10 90
1 2