Public Service Honor Roll Monthly

May 2016

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
N8OSL 40 16 10 240 0 0 306
WB8RCR 40 17 20 120 5 20 222
KE8AVJ 0 0 0 200 0 0 200
WB8R 37 7 30 120 5 0 199
WD8USA 40 39 20 100 0 0 199
WB9JSR 40 40 40 30 0 20 170
WD8MWD 40 40 20 20 0 30 150
KC8YVF 7 5 10 95 0 20 137
WB8WKQ 40 40 30 0 0 10 120
KB8UIH 3 3 10 100 0 0 116
1 2