Public Service Honor Roll Monthly

June 2014

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
KD8HPG 1 0 0 130 0 0 131
KB8RCR 40 40 30 0 0 10 120
WB8WKQ 40 40 10 0 0 10 100
WB9JSR 28 40 20 0 0 10 98
KC8BW 33 40 10 0 0 0 83
K8ED 40 40 0 0 0 0 80
K8KV 40 40 0 0 0 0 80
WB8WJV 11 2 10 40 5 10 78
KD8LSM 8 5 10 0 15 0 38
1 2