Public Service Honor Roll Monthly

September 2013

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
WB8WKQ 40 40 10 0 0 10 100
WB8TQZ 40 40 20 0 0 0 100
KB8RCR 40 40 10 0 0 10 100
K8KV 40 40 20 0 0 0 100
KC8BW 40 40 10 0 0 0 90
K8ED 40 40 0 0 0 0 80
KD8AAD 19 40 0 5 0 0 64
KD8ULU 16 40 0 0 0 0 56
KD8LSM 16 16 10 5 0 0 47
NE8B 0 1 0 25 0 0 26
1 2