Public Service Honor Roll Monthly

January 2013

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
WB8RCR 7 8 30 155 45 20 265
WB8R 40 17 20 175 0 0 252
K8RDN 40 40 20 80 0 10 190
WD8USA 40 38 20 70 0 0 168
KC8YVF 6 5 10 125 0 20 166
N8FVM 40 38 40 0 0 30 148
WB8WKQ 40 40 30 0 0 10 120
KB8RCR 40 40 10 20 0 10 120
N8OSL 35 25 10 40 0 10 120
KD8CYK 40 40 10 0 0 10 100
1 2