Public Service Honor Roll Monthly

December 2007

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
K8MFK 40 30 10 75 0 0 155
WB8RCR 27 30 20 30 0 20 127
WB9JSR 40 40 10 0 15 20 125
WD8USA 30 40 10 40 0 0 120
AC8AR 40 40 20 15 0 0 115
K8AE 33 40 40 0 0 0 113
K8AMR 22 40 20 15 0 0 97
AC8AL 12 16 10 30 10 10 88
K8RDN 33 40 0 10 0 0 83
AB8SY 40 40 0 0 0 0 80
1 2