Public Service Honor Roll Monthly

October 2007

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
AC8AL 26 16 10 350 120 10 532
WB8RCR 37 40 20 80 15 20 212
K8MFK 40 35 10 96 0 0 181
AC8AR 40 40 20 60 0 0 160
WD8USA 30 33 10 80 0 0 153
K8AMR 36 40 20 55 0 0 151
WB9JSR 40 40 10 25 0 30 145
K8RDN 35 40 0 65 0 0 140
K8ZJU 40 14 30 50 0 0 134
K8AE 40 40 40 0 0 0 120
1 2