Public Service Honor Roll Monthly

September 2007

1 2
Call Sign  Nets  Traffic  Section Appointments Service Hours Safety Hours Digital Maint. Total Points
WB8RCR 40 36 20 135 5 20 256
K8MFK 40 39 10 120 0 0 209
AC8AL 27 12 10 50 40 10 149
WD8USA 25 12 10 100 0 0 147
WB9JSR 40 40 10 15 0 30 135
K8RDN 33 40 0 55 0 0 128
K8AMR 33 40 20 25 0 0 118
AB8SY 40 40 0 35 0 0 115
AC8AR 40 40 20 15 0 0 115
K8AE 28 40 20 0 0 0 88
1 2