Net Report

Net reports show the following information:

  • QNI—number of check-ins during the month
  • QTC—total pieces of traffic handled
  • QTR—total run time in hours of all sessions
  • Sessions—the number of sessions of the net held
  • Hours—equivalent hours (QNI * QTR) summed across sessions

Click on a net name to see more information and history of activity for the net.

1 90 91 92 93 94 224

Net Reports for March 2017

Net QNI QTC QTR Sessions Hours
Bay Area Regional Traffic System 22 1 2.75 4 14.70
Branch County Emergency Net 55 1.50 8
Chelsea ARC Net 21 1.10 3 22.75
District 3 ARPSC Net 39 3 2.06 4 22.40
District 8 Digital Emergency Net 4 0.42 1 1.66
District 8 Emergency Net 35 3.10 5 108.50
Genesee County ARPSC Traffic and Training Net 87 4 6.85 5 118.10
Great Lakes Emergency and Traffic Net 409 42 18.27 30
Luce County ARES Net 21 0.80 4 16.80
Michigan Amateur Communications System 203 124 16.43 31 112.50
Michigan Amateur Radio Public Service Corps 62 1 2.50 4 40.35
Michigan Digital Traffic Net 104 12 10.47 13 85.10
Michigan Traffic Net 220 102 7.68 31 56.38
Michigan VHF Traffic Net 31 20 3.55 14 9.20
Northern Lower Eastern Upper Peninsula Net 178 7 6.05 30 239.00
Red Cross Net of Greater Grand Rapids 4 0.50 2
Saginaw County ARES Net 41 3 2.88 4 30.07
Southeastern Michigan Traffic Net 195 30 5.20 25 34.00
The Michigan Net 488 84 12.80 62 104.00
Upper Peninsula Net 971 45 25.18 35
1 90 91 92 93 94 224