Net Report

Net reports show the following information:

  • QNI—number of check-ins during the month
  • QTC—total pieces of traffic handled
  • QTR—total run time in hours of all sessions
  • Sessions—the number of sessions of the net held
  • Hours—equivalent hours (QNI * QTR) summed across sessions

Click on a net name to see more information and history of activity for the net.

1 113 114 115 116 117 224

Net Reports for April 2015

Net QNI QTC QTR Sessions Hours
Bay Area Regional Traffic System 27 0 2.30 4 15.50
Branch County Emergency Net 46 0 4.00 8
Chelsea ARC Net 17 1.18 3 20.10
District 3 ARPSC Net 32 2 1.60 3 17.20
District 8 Emergency Net 51 3.75 6
Genesee County ARPSC Traffic and Training Net 82 6.20 6 90.60
Genesee County Radio Club 73 4.90 4 357.70
Great Lakes Emergency and Traffic Net 443 35 19.13 30
Michigan Amateur Communications System 181 235 16.60 26 74.20
Michigan Amateur Radio Public Service Corps 38 0 1.60 3 20.52
Michigan ARES D-Star net 90 2.10 3
Michigan Digital Traffic Net 94 17 9.58 13 79.50
Michigan Traffic Net 240 124 8.80 26 79.20
Michigan VHF Traffic Net 65 109 5.16 13 26.80
Motor City Radio Club 2 Meter Net 218 13 4.50 4
Northern Lower Eastern Upper Peninsula Net 156 4 7.00 28 294.00
Red Cross Net of Greater Grand Rapids 5 1.25 3
Saginaw County ARES Net 50 3 2.53 4 32.55
Southeastern Michigan Traffic Net 152 44 6.72 30 32.20
The Michigan Net 484 200 16.30 60
Upper Peninsula Net 975 50 21.35 34
1 113 114 115 116 117 224