Simplex Frequency: 146.52
Emergency Coordinator:
Previous
1
2
3
4
5
…
16
Next
Volunteer Hours for Lenawee County
| Month | Members | Change | Contributed Value | Total Hours | Drills | Public Service | Public Safety |
|---|---|---|---|---|---|---|---|
| Hours Num |
Hours Num |
Hours Num |
|||||
| Dec 2020 | 35 | 0 | 0 | 0 | |||
| Nov 2020 | 35 | 0 | 0 | 0 | |||
| Oct 2020 | 35 | 0 | 0 | 0 | |||
| Sep 2020 | 35 | 0 | 0 | 0 | |||
| Aug 2020 | 35 | 0 | 0 | 0 | |||
| Jul 2020 | 35 | 0 | 0 | 0 | |||
| Jun 2020 | 35 | 0 | 0 | 0 | |||
| May 2020 | 35 | 0 | 0 | 0 | |||
| Apr 2020 | 35 | 0 | 0 | 0 | |||
| Mar 2020 | 35 | 0 | 0 | 0 | |||
| Feb 2020 | 35 | 10 | 1,426 | 41 | 30.0 5 |
0.0 0 |
0.0 0 |
| Jan 2020 | 25 | 0 | 1,740 | 50 | 32.0 5 |
0.0 0 |
0.0 0 |
| Total value and hours: | 3,166 | 91 | 62 | 0 | 0 | ||