Simplex Frequency: 146.45
Emergency Coordinator:
Mark Seymour N8XAHPrevious
1
…
4
5
6
7
8
…
13
Next
Volunteer Hours for Delta County
| Month | Members | Change | Contributed Value | Total Hours | Drills | Public Service | Public Safety |
|---|---|---|---|---|---|---|---|
| Hours Num |
Hours Num |
Hours Num |
|||||
| Dec 2020 | 5 | 0 | 0 | 0 | |||
| Nov 2020 | 5 | 0 | 0 | 0 | |||
| Oct 2020 | 5 | 0 | 0 | 0 | |||
| Sep 2020 | 5 | 0 | 0 | 0 | |||
| Aug 2020 | 5 | 0 | 0 | 0 | |||
| Jul 2020 | 5 | 0 | 0 | 0 | |||
| Jun 2020 | 5 | 0 | 0 | 0 | |||
| May 2020 | 5 | 0 | 0 | 0 | |||
| Mar 2020 | 5 | 0 | 0 | 0 | |||
| Feb 2020 | 5 | 0 | 0 | 0 | |||
| Jan 2020 | 5 | 3 | 0 | 0 | 0.0 2 |
0.0 0 |
0.0 0 |
| Total value and hours: | 0 | 0 | 0 | 0 | 0 | ||